Ecosystem fees
Every fee on higher.fun, and who got it
Read from Solana for all of higher.fun's coins, on the bonding curve and after graduation. Refreshed every 10 minutes.
- 642.6 SOLin fees · $57,958
- 179,749 SOLtraded · $16,212,423
- 439coins, 18 graduated
- 130.2 SOLto creators
How a trade's fee splits
On the curve, a New school trade pays 1%: half to higher.fun, a quarter to the creator and a quarter to Raydium.
- Creator 0.25% of each trade · 40.2 SOL so farThe creator fee, collected in the creator's LaunchLab vault.
- higher.fun 0.5% of each trade · 80.3 SOL so farhigher.fun's platform fee, into its platform vault.
- Raydium 0.25% of each trade · 40.2 SOL so farLaunchLab's own fee.
- Stays in the pool nothingThe curve has no liquidity providers.
Where the fees went
- Creators130.2 SOL · 20%Curve and pool creator fees, and New school creators' third of the locked-LP fees.
- higher.fun122.3 SOL · 19%New school platform fees and two thirds of the locked-LP fees.
- Raydium147.7 SOL · 23%LaunchLab's fee on the curve, the pool's protocol and fund fees, and 5% of pool creator fees.
- Stays in the pool242.3 SOL · 38%LP fees earned by burned liquidity, which no one can withdraw.
By phase and by fee mode
On the bonding curve
206.4 SOL
32% of all fees, from 34,360 SOL of curve trading.
In Raydium pools
436.2 SOL
68% of all fees, from 145,389 SOL traded in the 18 graduated coins' pools.
New school
447.8 SOL
286 coins, 111,775 SOL traded. 0.5% to higher.fun and 0.25% to the creator on each curve trade.
Old school
194.8 SOL
153 coins, 67,974 SOL traded. No platform or creator fee on the curve; higher.fun takes 1% of supply at graduation instead.
Waiting to be claimed
Earned, and sitting in on-chain vaults right now.
- 19.3 SOLpool creator fees, across graduated coins
- 12.7 SOLcurve creator fees, in creators' vaults
- 4.75 SOLhigher.fun's curve fees, in its platform vaults
Creators can claim theirs with Highwire's build_claim_creator_fees.
Every coin
| Coin | Mode | Volume (SOL) | Fees (SOL) | To creator | To higher.fun |
|---|---|---|---|---|---|
| 7ymF…highgraduated | New school | 82,565 | 248.9 | 57.7 | 37.2 |
| $higher fuck you highergraduated | Old school | 20,521 | 60.8 | 9.02 | 0 |
| $HCAT Higher Catgraduated | New school | 4,927 | 29.0 | 7.08 | 11.4 |
| $PHILCOIN Philcoingraduated | Old school | 8,439 | 25.3 | 3.96 | 0 |
| $Sasha Bitcoin catgraduated | Old school | 7,486 | 22.2 | 3.32 | 0 |
| $TOPLESS Toplessgraduated | Old school | 6,117 | 18.2 | 2.75 | 0 |
| $Together Higher Togethergraduated | New school | 3,720 | 16.9 | 4.03 | 5.31 |
| $PUDDING Moon pudding | New school | 1,620 | 16.2 | 4.05 | 8.10 |
| $PHIL PHILgraduated | New school | 4,508 | 16.2 | 3.79 | 3.67 |
| $satoshi Len Sassamangraduated | New school | 2,769 | 11.6 | 2.75 | 3.31 |
| 9ejd…azwz | New school | 1,028 | 10.3 | 2.57 | 5.14 |
| $ATH All Time Highgraduated | Old school | 3,739 | 10.2 | 0.855 | 0 |
| $HIGH3R My pronouns are HIGH/ERgraduated | Old school | 3,078 | 8.93 | 1.17 | 0 |
| $HINU Higher Inugraduated | New school | 1,085 | 8.41 | 2.08 | 3.83 |
| $Fischer Bobby Fischergraduated | Old school | 2,372 | 6.51 | 0.555 | 0 |
| $UP UP | New school | 620.6 | 6.21 | 1.55 | 3.10 |
| $ZAZU ZAZUgraduated | Old school | 2,092 | 6.02 | 0.751 | 0 |
| $UHI Universal High Incomegraduated | New school | 1,058 | 5.43 | 1.31 | 1.92 |
| $SI Stoned Inu | New school | 526.8 | 5.27 | 1.32 | 2.63 |
| $Cats Malysh&Slavik | New school | 498.9 | 4.99 | 1.25 | 2.49 |
| CVS8…34Xagraduated | Old school | 1,645 | 4.58 | 0.449 | 0 |
| $PHILL Philgraduated | Old school | 1,349 | 3.88 | 0.477 | 0 |
| D4dA…p4pT | New school | 343.1 | 3.43 | 0.858 | 1.72 |
| $HDOG HIGHER DOG | New school | 308.6 | 3.09 | 0.772 | 1.54 |
| $test test-oldschool | Old school | 1,065 | 2.66 | 0 | 0 |
| $MOON To The Moon | New school | 256.1 | 2.56 | 0.640 | 1.28 |
| $Ceiling There is No Ceilinggraduated | Old school | 865.1 | 2.47 | 0.292 | 0 |
| $Hi Hi | New school | 246.3 | 2.46 | 0.616 | 1.23 |
| $GEM GEM | Old school | 937.8 | 2.34 | 0 | 0 |
| $Sober Sobriety | New school | 232.5 | 2.32 | 0.581 | 1.16 |
| $highcrime high crime | New school | 226.4 | 2.26 | 0.566 | 1.13 |
| $Xingxing xingxing | Old school | 835.9 | 2.09 | 0 | 0 |
| $PHILDOG PHIL | New school | 200.9 | 2.01 | 0.502 | 1.00 |
| $ascend ascend | New school | 199.4 | 1.99 | 0.498 | 0.997 |
| $420inu Stoned Inu | New school | 192.9 | 1.93 | 0.482 | 0.965 |
| $THC The Highest Cat | Old school | 757.7 | 1.89 | 0 | 0 |
| $69420 Hornycoin | New school | 182.9 | 1.83 | 0.457 | 0.914 |
| $DOG Higher Dog | New school | 178.3 | 1.78 | 0.446 | 0.892 |
| $Entry Generational Entry | New school | 175.7 | 1.76 | 0.439 | 0.879 |
| $PVE PVE | New school | 162.9 | 1.63 | 0.407 | 0.814 |
| $SOHIGH SO HIGH | New school | 157.6 | 1.58 | 0.394 | 0.788 |
| Y57e…hvTp | Old school | 612.8 | 1.53 | 0 | 0 |
| $CABAL CABAL | New school | 143.7 | 1.44 | 0.359 | 0.718 |
| $SMH SO MUCH HIGHER | New school | 126.8 | 1.27 | 0.317 | 0.634 |
| $PHlL PHIL | New school | 122.8 | 1.23 | 0.307 | 0.614 |
| $RETARDIO RETARDIO | New school | 122.2 | 1.22 | 0.306 | 0.611 |
| Cbx8…fzyk | Old school | 467.4 | 1.17 | 0 | 0 |
| DRM7…BKSZ | Old school | 438.5 | 1.10 | 0 | 0 |
| $HI Higher Inu | Old school | 435.1 | 1.09 | 0 | 0 |
| $420 420 | New school | 105.2 | 1.05 | 0.263 | 0.526 |
How it's worked out
- On the curve, measured. Raydium's 0.25% LaunchLab fee is counted in each coin's curve account and never resets, so it gives the coin's exact curve volume. higher.fun's platform fee and the creator fee are fixed multiples of it (0.5% and 0.25% for New school, nothing for Old school).
- In the pool, computed. A graduated coin's pool volume is its lifetime volume from higher.fun's daily candles, less its curve volume. The pool charges 0.25% per trade (16% of that to Raydium, the rest to liquidity) and a 0.05% creator fee on the SOL side, of which Raydium keeps 5%. Every rate is read from the chain, not assumed.
- Locked liquidity. At graduation a New school coin's pool locks about 30% of its liquidity, with the Fee Key held by higher.fun, which pays creators a third of what it earns off-chain. That share of the LP fees is read from the lock; the rest of the liquidity is burned, and its fees stay in the pool.
- Not counted: launch fees (about 8.78 SOL at today's 0.02 SOL each), higher.fun's 1% of supply from graduated Old school coins, and network fees.
Last read 6 Nov 2026, 00:58 UTC. Highwire isn't affiliated with higher.fun; these are our reading of public on-chain data, not higher.fun's accounts.