New school · graduated
7ymF…high
7ymF66Z6VhgNiwadtVhjTtT6U7iQRpSxeiRrhfufhigh
- 249.6 SOLin fees · $22,480
- 82,797 SOLtraded
- 57.9 SOLto the creator
- 22,396 SOLtraded in 24 hours
Where its fees went
- Creators57.9 SOL · 23%
- higher.fun37.3 SOL · 15%
- Raydium35.5 SOL · 14%
- Stays in the pool118.9 SOL · 48%
Every fee
172.7 SOL traded on the curve, 82,624 SOL in the pool.
| Where | Fee | To | Rate | SOL | How we know |
|---|---|---|---|---|---|
| Bonding curve | Raydium's LaunchLab fee | Raydium | 0.25% | 0.432 | measured |
| Bonding curve | higher.fun's platform fee | higher.fun | 0.5% | 0.864 | measured |
| Bonding curve | Creator fee | Creator | 0.25% | 0.432 | measured |
| Raydium pool | Raydium's protocol and fund fees | Raydium | 0.04% | 33.0 | computed |
| Raydium pool | Pool creator fee | Creator | 0.0475% | 39.2 | computed |
| Raydium pool | Raydium's share of the creator fee | Raydium | 0.0025% | 2.07 | computed |
| Raydium pool | Locked-LP fees, higher.fun's two thirds | higher.fun | 0.0441% | 36.4 | computed |
| Raydium pool | Locked-LP fees, the creator's third (paid off-chain) | Creator | 0.022% | 18.2 | computed |
| Raydium pool | LP fees on burned liquidity (stay in the pool) | Stays in the pool | 0.1439% | 118.9 | computed |
Claims
- 0.109 SOLpool creator fees waiting for the creator
- 61.4 SOLof locked-LP fees collected by higher.fun's Fee Key so far (31.49% of the pool is locked)
- 0 SOLcurve creator fees in the creator's vault (all their coins)
The creator can claim with Highwire's build_claim_creator_fees. Their third of the locked-LP fees is paid by higher.fun, off-chain.
Look it up
Measured lines are read from the chain; computed ones are volume times the on-chain rate. How it's worked out. Last read 6 Nov 2026, 02:27 UTC. Coin names are written by their creators.