New school · graduated
$HCAT Higher Cat
6e7HJV6rRUtbfsA7oeRDgLP55n7PjeyrcJ9UGzQZhigh
- 29.1 SOLin fees · $2,617
- 4,938 SOLtraded
- 7.09 SOLto the creator
- 1,017 SOLtraded in 24 hours
Where its fees went
- Creators7.09 SOL · 24%
- higher.fun11.4 SOL · 39%
- Raydium6.32 SOL · 22%
- Stays in the pool4.23 SOL · 15%
Every fee
2,034 SOL traded on the curve, 2,904 SOL in the pool.
| Where | Fee | To | Rate | SOL | How we know |
|---|---|---|---|---|---|
| Bonding curve | Raydium's LaunchLab fee | Raydium | 0.25% | 5.09 | measured |
| Bonding curve | higher.fun's platform fee | higher.fun | 0.5% | 10.2 | measured |
| Bonding curve | Creator fee | Creator | 0.25% | 5.09 | measured |
| Raydium pool | Raydium's protocol and fund fees | Raydium | 0.04% | 1.16 | computed |
| Raydium pool | Pool creator fee | Creator | 0.0475% | 1.38 | computed |
| Raydium pool | Raydium's share of the creator fee | Raydium | 0.0025% | 0.073 | computed |
| Raydium pool | Locked-LP fees, higher.fun's two thirds | higher.fun | 0.0429% | 1.24 | computed |
| Raydium pool | Locked-LP fees, the creator's third (paid off-chain) | Creator | 0.0214% | 0.622 | computed |
| Raydium pool | LP fees on burned liquidity (stay in the pool) | Stays in the pool | 0.1457% | 4.23 | computed |
Claims
- 0.104 SOLpool creator fees waiting for the creator
- 1.32 SOLof locked-LP fees collected by higher.fun's Fee Key so far (30.61% of the pool is locked)
- 0.0003 SOLcurve creator fees in the creator's vault (all their coins)
The creator can claim with Highwire's build_claim_creator_fees. Their third of the locked-LP fees is paid by higher.fun, off-chain.
Look it up
Measured lines are read from the chain; computed ones are volume times the on-chain rate. How it's worked out. Last read 6 Nov 2026, 02:27 UTC. Coin names are written by their creators.