New school · graduated
$PHIL PHIL
6X6E4frRadiUEcVqUKTyUVS2FhGmwN359TocEaHXtBX5
- 16.2 SOLin fees · $1,456
- 4,510 SOLtraded
- 3.80 SOLto the creator
- 207.1 SOLtraded in 24 hours
Where its fees went
- Creators3.80 SOL · 23%
- higher.fun3.67 SOL · 23%
- Raydium2.71 SOL · 17%
- Stays in the pool6.02 SOL · 37%
Every fee
380.3 SOL traded on the curve, 4,130 SOL in the pool.
| Where | Fee | To | Rate | SOL | How we know |
|---|---|---|---|---|---|
| Bonding curve | Raydium's LaunchLab fee | Raydium | 0.25% | 0.951 | measured |
| Bonding curve | higher.fun's platform fee | higher.fun | 0.5% | 1.90 | measured |
| Bonding curve | Creator fee | Creator | 0.25% | 0.951 | measured |
| Raydium pool | Raydium's protocol and fund fees | Raydium | 0.04% | 1.65 | computed |
| Raydium pool | Pool creator fee | Creator | 0.0475% | 1.96 | computed |
| Raydium pool | Raydium's share of the creator fee | Raydium | 0.0025% | 0.103 | computed |
| Raydium pool | Locked-LP fees, higher.fun's two thirds | higher.fun | 0.0428% | 1.77 | computed |
| Raydium pool | Locked-LP fees, the creator's third (paid off-chain) | Creator | 0.0214% | 0.883 | computed |
| Raydium pool | LP fees on burned liquidity (stay in the pool) | Stays in the pool | 0.1459% | 6.02 | computed |
Claims
- 0.0027 SOLpool creator fees waiting for the creator
- 1.14 SOLof locked-LP fees collected by higher.fun's Fee Key so far (30.54% of the pool is locked)
- 0.035 SOLcurve creator fees in the creator's vault (all their coins)
The creator can claim with Highwire's build_claim_creator_fees. Their third of the locked-LP fees is paid by higher.fun, off-chain.
Look it up
Measured lines are read from the chain; computed ones are volume times the on-chain rate. How it's worked out. Last read 6 Nov 2026, 02:28 UTC. Coin names are written by their creators.