New school · graduated
$satoshi Len Sassaman
4NK1dfCNtMwh5BK4yycH5EjXXQXtjARvsD7VX47LDdB2
- 11.6 SOLin fees · $1,043
- 2,772 SOLtraded
- 2.75 SOLto the creator
- 188.9 SOLtraded in 24 hours
Where its fees went
- Creators2.75 SOL · 24%
- higher.fun3.31 SOL · 29%
- Raydium2.15 SOL · 19%
- Stays in the pool3.37 SOL · 29%
Every fee
466.8 SOL traded on the curve, 2,306 SOL in the pool.
| Where | Fee | To | Rate | SOL | How we know |
|---|---|---|---|---|---|
| Bonding curve | Raydium's LaunchLab fee | Raydium | 0.25% | 1.17 | measured |
| Bonding curve | higher.fun's platform fee | higher.fun | 0.5% | 2.33 | measured |
| Bonding curve | Creator fee | Creator | 0.25% | 1.17 | measured |
| Raydium pool | Raydium's protocol and fund fees | Raydium | 0.04% | 0.922 | computed |
| Raydium pool | Pool creator fee | Creator | 0.0475% | 1.10 | computed |
| Raydium pool | Raydium's share of the creator fee | Raydium | 0.0025% | 0.058 | computed |
| Raydium pool | Locked-LP fees, higher.fun's two thirds | higher.fun | 0.0425% | 0.980 | computed |
| Raydium pool | Locked-LP fees, the creator's third (paid off-chain) | Creator | 0.0212% | 0.490 | computed |
| Raydium pool | LP fees on burned liquidity (stay in the pool) | Stays in the pool | 0.1463% | 3.37 | computed |
Claims
- 0.0038 SOLpool creator fees waiting for the creator
- 0.726 SOLof locked-LP fees collected by higher.fun's Fee Key so far (30.36% of the pool is locked)
- 0 SOLcurve creator fees in the creator's vault (all their coins)
The creator can claim with Highwire's build_claim_creator_fees. Their third of the locked-LP fees is paid by higher.fun, off-chain.
Look it up
Measured lines are read from the chain; computed ones are volume times the on-chain rate. How it's worked out. Last read 6 Nov 2026, 02:27 UTC. Coin names are written by their creators.