New school · graduated
$Together Higher Together
BU4FASzMf64REXHY526x11RnusvubZWa16GJBYghhigh
- 16.9 SOLin fees · $1,519
- 3,722 SOLtraded
- 4.03 SOLto the creator
- 628.6 SOLtraded in 24 hours
Where its fees went
- Creators4.03 SOL · 24%
- higher.fun5.31 SOL · 31%
- Raydium3.27 SOL · 19%
- Stays in the pool4.25 SOL · 25%
Every fee
813.9 SOL traded on the curve, 2,908 SOL in the pool.
| Where | Fee | To | Rate | SOL | How we know |
|---|---|---|---|---|---|
| Bonding curve | Raydium's LaunchLab fee | Raydium | 0.25% | 2.03 | measured |
| Bonding curve | higher.fun's platform fee | higher.fun | 0.5% | 4.07 | measured |
| Bonding curve | Creator fee | Creator | 0.25% | 2.03 | measured |
| Raydium pool | Raydium's protocol and fund fees | Raydium | 0.04% | 1.16 | computed |
| Raydium pool | Pool creator fee | Creator | 0.0475% | 1.38 | computed |
| Raydium pool | Raydium's share of the creator fee | Raydium | 0.0025% | 0.073 | computed |
| Raydium pool | Locked-LP fees, higher.fun's two thirds | higher.fun | 0.0425% | 1.24 | computed |
| Raydium pool | Locked-LP fees, the creator's third (paid off-chain) | Creator | 0.0213% | 0.618 | computed |
| Raydium pool | LP fees on burned liquidity (stay in the pool) | Stays in the pool | 0.1462% | 4.25 | computed |
Claims
- 0.012 SOLpool creator fees waiting for the creator
- 1.08 SOLof locked-LP fees collected by higher.fun's Fee Key so far (30.37% of the pool is locked)
- 0 SOLcurve creator fees in the creator's vault (all their coins)
The creator can claim with Highwire's build_claim_creator_fees. Their third of the locked-LP fees is paid by higher.fun, off-chain.
Look it up
Measured lines are read from the chain; computed ones are volume times the on-chain rate. How it's worked out. Last read 6 Nov 2026, 02:27 UTC. Coin names are written by their creators.